Which Massachusetts scratch game has the best top-prize odds right now?
Every MA instant game, ranked by its current estimated odds of hitting a top prize as the ticket pool depletes. When top prizes sell slower than tickets, a game turns favorable versus its launch. Numbers are estimates from published prize counts — see methodology. Spotted an error? Contact us.
- active games
- 133
- live top prizes
- 10330 dead
- top prizes left
- 34,532
- $ in top prizes
- $503.3M
- last updated
- Jul 21, 2026, 12:15 PM EDTdaily snapshot
Recent changes · past 7 days
View all →- 1 turned favorable vs. launch:$50,000 Star Cashword (2026)
- 10 top-prize claims:MA 250, $50, $100 and $500 BLOWOUT (2025), $500 MANIA, $25, $50 and $250 CELEBRATION BLOWOUT (2026), Instant $500s +5 more
Showing 133 of 133 games. Lower “jackpot odds now” is better; dead jackpots sink to the bottom.
| $500 MANIA | $10 | $500 | 231 | 0.97× | −0.9% | Sep ’25 |
|---|---|---|---|---|---|---|
| Instant $500s | $10 | $500 | 381 | 0.59× | −0.9% | Aug ’23 |
| $25, $50 and $250 CELEBRATION BLOWOUT (2025 · #465)claim by Mar ’27 | $5 | $250 | 534 | 1.04× | +0.0% | Jan ’25 |
| $25, $50 and $250 CELEBRATION BLOWOUT (2026) | $5 | $250 | 551 | 1.00× | +0.3% | Jan ’26 |
| MA 250 | $5 | $250 | 554 | 1.00× | −0.0% | Jul ’26 |
| $50, $100 and $500 BLOWOUT (2025) | $10 | $500 | 554 | 0.98× | −0.1% | Apr ’25 |
| $25, $50 and $250 CELEBRATION BLOWOUT (2025 · #482)claim by May ’27 | $5 | $250 | 563 | 0.98× | −0.0% | Mar ’25 |
| $25, $50 and $250 CELEBRATION BLOWOUT (2025 · #506) | $5 | $250 | 576 | 0.96× | −0.1% | Jun ’25 |
| MERRY-MINT BLOWOUT | $10 | $500 | 1,082 | 0.50× | −0.5% | Oct ’25 |
| $50, $100 and $500 BLOWOUT (2024)likely ended? | $10 | $500 | 1,252 | 0.44× | −0.3% | Aug ’24 |
| MERRY & BRIGHT BLOWOUTclaim by Dec ’26 | $10 | $500 | 2,176 | 0.25× | −0.5% | Oct ’24 |
| Bingoclaim by Dec ’26 | $2 | $50.0K | 104,772 | 9.62× | +35.8% | Aug ’23 |
| $50,000 Winter Greenclaim by Mar ’27 | $10 | $50.0K | 111,085 | 2.27× | +2.8% | Oct ’23 |
| $50 In a Flash (2024)claim by Jul ’26 | $1 | $10.0K | 115,142 | 7.30× | +28.8% | Jan ’24 |
| $250,000 WINTER WINNINGS | $20 | $250.0K | 117,868 | 1.10× | +3.4% | Oct ’25 |
| $100,000 MAX WINNINGS | $10 | $100.0K | 125,309 | 1.01× | +0.2% | Aug ’25 |
| BATTLESHIP™claim by Mar ’27 | $2 | $50.0K | 129,315 | 7.79× | +21.8% | May ’23 |
| 300Xlikely ended?annuity | $30 | $15.0M | 137,337 | 39.14× | +32.5% | Jun ’23 |
| BONUS 50Xclaim by Sep ’26annuity | $5 | $1.0M | 149,427 | 26.98× | +64.2% | Jun ’24 |
| POWER PLAY® CASHWORDlikely ended? | $2 | $50.0K | 152,734 | 6.60× | +11.3% | Jan ’23 |
| $500,000 FRENZY | $50 | $500.0K | 161,811 | 1.00× | −0.3% | May ’26 |
| $50,000 Star Cashword (2025) | $2 | $50.0K | 181,033 | 5.57× | +10.9% | Feb ’25 |
| $500,000 CASHWORD CORNERS 2023likely ended? | $5 | $500.0K | 302,494 | 12.50× | +23.0% | Jan ’23 |
| Fabulous Fortunelikely ended?annuity | $10 | $4.0M | 306,104 | 16.46× | +31.3% | Mar ’22 |
| NAUGHTY OR NICE CASHWORD | $2 | $50.0K | 317,235 | 4.24× | +25.5% | Oct ’24 |
| $50,000 Star Cashword (2023)claim by May ’27 | $2 | $50.0K | 317,440 | 3.18× | +4.6% | Aug ’23 |
| $100,000 CASH EXTRAlikely ended? | $2 | $100.0K | 334,465 | 6.03× | +20.9% | Aug ’24 |
| $100,000 WINNING 7slikely ended? | $2 | $100.0K | 334,867 | 6.02× | +20.8% | Sep ’24 |
| Hot 7sclaim by May ’27 | $1 | $7.0K | 401,795 | 3.14× | +8.5% | Jan ’24 |
| $50 in a Flash (2023)claim by Jul ’26 | $1 | $10.0K | 469,898 | 1.79× | +3.7% | Aug ’23 |
| Money Money Moneyclaim by Jul ’26annuity | $5 | $1.0M | 506,154 | 7.97× | +29.1% | Mar ’22 |
| BONUS 10Xclaim by May ’27 | $1 | $10.0K | 506,708 | 2.65× | +10.4% | Jun ’24 |
| $10,000 WINTER WINNINGS | $1 | $10.0K | 682,407 | 1.48× | +8.1% | Oct ’25 |
| $2,000,000 STACKEDannuity | $20 | $2.0M | 728,442 | 1.09× | +6.3% | Feb ’26 |
| Power Play™ Cashword | $2 | $50.0K | 831,805 | 1.21× | +15.1% | Dec ’25 |
| 10X (2026) | $1 | $10.0K | 846,580 | 1.19× | +16.0% | Jun ’26 |
| $50 in a Flash (2026) | $1 | $10.0K | 868,799 | 0.97× | −2.6% | Jan ’26 |
| $4,000,000 Bonus Lootannuity | $10 | $4.0M | 925,933 | 5.81× | +55.2% | Aug ’23 |
| $10,000 DOUBLE WIN | $1 | $10.0K | 949,161 | 1.06× | +2.9% | Jan ’26 |
| WINNER WINNER CHICKEN DINNER (2025 · #546) | $2 | $50.0K | 951,401 | 1.06× | +4.5% | Dec ’25 |
| $10,000 BONUS PLAY | $1 | $10.0K | 953,912 | 1.06× | +1.3% | Aug ’25 |
| $50,000 Star Cashword (2026) | $2 | $50.0K | 995,218 | 1.01× | +1.1% | Apr ’26 |
| $10,000 SILVER STRIKE | $1 | $10.0K | 1,138,404 | 0.89× | −7.4% | Mar ’26 |
| $200 A WEEK FOR LIFE | $2 | $200 | 1,139,840 | 1.06× | +1.2% | Feb ’25 |
| 777 SLOTS | $2 | $77.8K | 1,155,309 | 1.40× | +28.4% | Mar ’26 |
| 20X (2025) | $2 | $100.0K | 1,235,532 | 2.72× | +21.1% | Jun ’25 |
| $100,000 WINTER WINNINGS | $2 | $100.0K | 1,266,546 | 1.59× | +12.4% | Oct ’25 |
| 2 FOR $1 | $1 | $10.0K | 1,286,523 | 0.91× | −4.7% | Feb ’26 |
| $1,000 A WEEK FOR LIFE | $5 | $1.0K | 1,305,719 | 1.16× | +2.7% | Feb ’25 |
| GAME OF THRONES™claim by Aug ’26 | $5 | $500.0K | 1,370,989 | 2.21× | +18.2% | Aug ’24 |
| $100 STACKED | $2 | $100.0K | 1,420,607 | 1.42× | +11.8% | Jul ’25 |
| $100 A WEEK FOR LIFE | $1 | $100 | 1,428,906 | 0.71× | −4.2% | Feb ’25 |
| KENO™annuity | $5 | $1.0M | 1,487,494 | 1.58× | +36.8% | May ’26 |
| $100,000 DOUBLE DEUCES | $2 | $100.0K | 1,562,002 | 1.18× | +15.5% | May ’26 |
| $10,000,000 Cash Blastannuity | $20 | $10.0M | 1,691,139 | 2.58× | +40.9% | Sep ’23 |
| $1,000,000 WINTER WINNINGSannuity | $5 | $1.0M | 1,749,906 | 1.54× | +11.6% | Oct ’25 |
| $500 CA$Hannuity | $5 | $1.0M | 1,805,616 | 2.09× | +52.2% | Jul ’25 |
| 20X (2026) | $2 | $100.0K | 1,882,944 | 0.96× | −3.0% | Jun ’26 |
| $100,000 TWO FOR THE MONEY | $2 | $100.0K | 1,922,970 | 0.96× | −2.0% | Aug ’25 |
| $1,000,000 BIG MONEY annuity | $5 | $1.0M | 2,142,251 | 1.41× | +14.6% | Aug ’25 |
| LOTERIA™annuity | $5 | $1.0M | 2,258,240 | 1.19× | +10.7% | Feb ’26 |
| $4,000,000 CASH DOUBLERannuity | $10 | $4.0M | 2,432,527 | 1.24× | +13.0% | Feb ’26 |
| STRIKE IT RICHannuity | $10 | $4.0M | 2,471,473 | 1.36× | +26.4% | May ’26 |
| WIN IT ALL BONUS | $2 | $100.0K | 2,501,786 | 1.48× | +32.3% | Feb ’26 |
| $4,000,000 CASH KING DOUBLERannuity | $10 | $4.0M | 2,505,278 | 1.51× | +16.9% | Apr ’25 |
| $4,000,000 LION’S SHARE annuity | $10 | $4.0M | 2,509,192 | 1.61× | +12.6% | Apr ’24 |
| $1,000,000 GO FOR THE GREEN annuity | $5 | $1.0M | 2,594,282 | 1.17× | +11.4% | Jan ’26 |
| $10,000,000 LUCKY BUCKSannuity | $20 | $10.0M | 2,653,130 | 1.90× | +15.8% | Jan ’23 |
| $10,000,000 BONANZA annuity | $20 | $10.0M | 2,678,775 | 1.51× | +11.2% | Aug ’24 |
| $100,000 BONUS SCRATCH | $2 | $100.0K | 2,683,334 | 0.75× | −8.3% | Sep ’25 |
| $2,500 A WEEK FOR LIFE | $10 | $2.5K | 2,692,205 | 0.75× | −8.4% | Feb ’25 |
| 50X (2026)annuity | $5 | $1.0M | 2,717,839 | 1.21× | +17.0% | Jun ’26 |
| $1,000,000 BONUS WINSannuity | $5 | $1.0M | 2,911,699 | 1.15× | +4.4% | Jul ’25 |
| $1,000,000 HIGH ROLLERannuity | $5 | $1.0M | 2,914,769 | 1.04× | +2.9% | Feb ’26 |
| $250,000 JACKPOT | $5 | $250.0K | 3,033,794 | 0.89× | −8.6% | Mar ’26 |
| $100,000 MULTIPLIER MANIA | $2 | $100.0K | 3,066,718 | 0.66× | −13.0% | Jan ’26 |
| EXTREME GREENannuity | $5 | $1.0M | 3,067,172 | 0.99× | −1.0% | Mar ’26 |
| 200Xannuity | $20 | $10.0M | 3,156,547 | 1.28× | +14.5% | Jun ’25 |
| TRIPLE 777annuity | $5 | $1.0M | 3,231,931 | 0.94× | −2.8% | Apr ’25 |
| GHOSTBUSTERS™annuity | $5 | $1.0M | 3,303,818 | 1.02× | +1.1% | Sep ’25 |
| $1,000,000 NEON CASHannuity | $5 | $1.0M | 3,314,661 | 0.91× | −7.7% | May ’26 |
| $500,000 CASHWORD CORNERS | $5 | $500.0K | 3,331,457 | 1.13× | +8.9% | May ’25 |
| BIG BLUE BONUS CASHWORD 2026 | $5 | $500.0K | 3,537,791 | 1.07× | +6.4% | Jun ’26 |
| $5,000,000 100X CASHWORDannuity | $20 | $5.0M | 3,711,903 | 1.36× | +26.4% | Dec ’25 |
| 100X (2026)annuity | $10 | $4.0M | 3,766,661 | 1.25× | +19.9% | Jun ’26 |
| 100X (2025)annuity | $10 | $4.0M | 4,105,945 | 1.31× | +7.9% | Jun ’25 |
| $4,000,000 JUMBO CASHannuity | $10 | $4.0M | 4,281,706 | 1.18× | +5.0% | Jul ’22 |
| $15,000,000 MAGNIFICENT MILLIONSannuity | $30 | $15.0M | 4,424,069 | 1.14× | +12.2% | Mar ’26 |
| $10,000,000 CASHWORDannuity | $30 | $10.0M | 4,425,703 | 1.21× | +17.7% | Jan ’26 |
| $2,000,000 DIAMOND CASHWORDannuity | $10 | $2.0M | 4,437,530 | 1.14× | +7.2% | Jan ’25 |
| $4,000,000 BONUS BUCKSannuity | $10 | $4.0M | 4,524,394 | 1.19× | +5.3% | Jan ’24 |
| RUBY MINE 50Xannuity | $5 | $1.0M | 4,722,587 | 1.07× | +4.2% | Jan ’26 |
| $15,000,000 COLOSSAL MILLIONSannuity | $30 | $15.0M | 4,772,302 | 1.06× | +3.5% | Apr ’25 |
| $4,000,000 IN THE MONEY annuity | $10 | $4.0M | 4,975,126 | 1.01× | +0.8% | Jan ’26 |
| 50X (2025)annuity | $5 | $1.0M | 5,096,994 | 0.99× | −0.4% | Jun ’25 |
| $10,000,000 INSTANT MILLIONS annuity | $20 | $10.0M | 5,685,466 | 0.89× | −6.4% | Aug ’25 |
| $2,000,000 50X CASHWORD 2025annuity | $10 | $2.0M | 6,219,348 | 0.81× | −9.4% | Oct ’25 |
| $10,000,000 PREMIER CASHannuity | $20 | $10.0M | 6,247,535 | 0.81× | −8.0% | Apr ’23 |
| Lifetime Millionsannuity | $50 | $1.0M | 6,435,011 | 1.31× | +7.8% | Feb ’24 |
| $4,000,000 EXTREME Cash annuity | $10 | $4.0M | 6,663,500 | 0.76× | −16.2% | Mar ’26 |
| $4,000,000 BONUS MONEYannuity | $10 | $4.0M | 7,264,233 | 0.74× | −11.7% | Sep ’24 |
| $25,000,000 MEGA MONEY annuity | $50 | $25.0M | 7,329,634 | 1.15× | +8.5% | May ’25 |
| DIAMOND DELUXEannuity | $30 | $15.0M | 7,616,893 | 0.66× | −17.0% | Sep ’24 |
| $10,000 WIN ALLdeadclaim by Dec ’26 | $1 | $10.0K | dead | 0.00× | −8.3% | Aug ’24 |
| $2,000,000 50X CASHWORD 2024deadlikely ended?annuity | $10 | $2.0M | dead | 0.00× | −0.6% | Jun ’24 |
| $5,000,000 100X CASHWORD 2024deadclaim by May ’27annuity | $20 | $5.0M | dead | 0.00× | −2.7% | Jun ’24 |
| $1,000,000 Monopoly Doublerdeadclaim by Sep ’26annuity | $5 | $1.0M | dead | 0.00× | −2.6% | Feb ’24 |
| EMERALDS 50Xdeadclaim by Jul ’26annuity | $10 | $4.0M | dead | 0.00× | −1.0% | Sep ’22 |
| $200,000 HALLOWEENdead | $5 | $200.0K | dead | 0.00× | −6.3% | Sep ’25 |
| $100,000 DOUBLE MATCHdeadclaim by May ’27 | $2 | $100.0K | dead | 0.00× | −18.5% | Apr ’25 |
| $200,000 ELF CASHWORDdead | $5 | $200.0K | dead | 0.00× | −13.3% | Oct ’25 |
| WINNER WINNER CHICKEN DINNER (2025 · #505)deadclaim by May ’27 | $2 | $50.0K | dead | 0.00× | −13.1% | Jul ’25 |
| 10X (2025)dead | $1 | $10.0K | dead | 0.00× | −14.4% | Jun ’25 |
| $4,000,000 GOLD 50X deadannuity | $10 | $4.0M | dead | 0.00× | −5.3% | Jan ’25 |
| $2,500,000 MERRY & BRIGHTdeadclaim by May ’27annuity | $10 | $2.5M | dead | 0.00× | −11.3% | Oct ’24 |
| $10,000 MERRY & BRIGHT deadclaim by Dec ’26 | $1 | $10.0K | dead | 0.00× | −9.5% | Oct ’24 |
| $4,000,000 Monopoly Doublerdeadannuity | $10 | $4.0M | dead | 0.00× | −9.6% | Feb ’24 |
| EMERALD MINE 50Xdeadclaim by May ’27annuity | $5 | $1.0M | dead | 0.00× | −10.2% | Jan ’25 |
| $100,000 TRIPLE 333deadclaim by Sep ’26 | $2 | $100.0K | dead | 0.00× | −5.5% | Jan ’25 |
| LUCK OF THE IRISH TRIPLER deadclaim by Sep ’26 | $1 | $10.0K | dead | 0.00× | −17.2% | Jan ’25 |
| $50 in a Flash (2025)dead | $1 | $10.0K | dead | 0.00× | −7.4% | Jan ’25 |
| CELTICS BANNER 18deadclaim by Oct ’26annuity | $10 | $1.0M | dead | 0.00× | −3.4% | Nov ’24 |
| BONUS 100Xdeadclaim by Mar ’27annuity | $10 | $4.0M | dead | 0.00× | −1.4% | Jun ’24 |
| $4,000,000 DIAMONDSdeadclaim by May ’27annuity | $10 | $4.0M | dead | 0.00× | −5.5% | Apr ’23 |
| MILLIONSdeadannuity | $30 | $15.0M | dead | 0.00× | −23.8% | Aug ’22 |
| $4,000,000 Mayhemdeadclaim by Dec ’26annuity | $10 | $4.0M | dead | 0.00× | −1.3% | Apr ’22 |
| $4,000,000 MONEY BAGSdeadclaim by Jul ’26annuity | $10 | $4.0M | dead | 0.00× | −1.7% | Aug ’22 |
| BIG BLUE BONUS CASHWORD 2025dead | $5 | $500.0K | dead | 0.00× | −20.8% | Feb ’25 |
| $1,000,000 STACKS OF CASHdeadclaim by Jul ’26annuity | $5 | $1.0M | dead | 0.00× | −7.8% | Apr ’24 |
| Diamonds and Dollarsdeadclaim by Dec ’26annuity | $5 | $1.0M | dead | 0.00× | −3.7% | Sep ’23 |
| BILLION DOLLAR EXTRAVAGANZAdeadannuity | $50 | $25.0M | dead | 0.00× | −2.0% | Feb ’23 |
| $4,000,000 PLATINUM JACKPOTdeadannuity | $10 | $4.0M | dead | 0.00× | −9.4% | Jan ’23 |
| $1,000,000 ULTIMATE 7deadlikely ended?annuity | $5 | $1.0M | dead | 0.00× | −4.2% | Sep ’24 |
Understand the odds
Plain-language reading on how scratch odds actually work — before you buy.
How to Beat the Lottery
The honest answer: you can't beat the lottery's math — but you can play smarter. Why the popular systems fail, and the one sliver of real, data-driven edge (and what it is and isn't).
Most Scratch Ticket “Wins” Just Give Your Money Back
An honest look at why most scratch “wins” just return your stake, and the real odds of actually profiting on a Massachusetts scratch ticket.
Which Massachusetts Scratch Tickets Give the Best Shot at a Real Win?
Most players don't expect the jackpot but want more than their money back — here's how to find the MA scratch tickets with the best odds of a meaningful win.
How to Find a Well-Rounded Massachusetts Scratch Ticket
The best Massachusetts scratch ticket is rarely the best at any one thing. Here's how to find well-rounded scratch-off games that rank strongly for odds, value, edge, and jackpots at once — updated daily.
When a Massachusetts Scratch Ticket Turns Favorable
Scratch-ticket odds are frozen at launch, but the real game changes daily as the prize pool depletes. Here's what it means when a Massachusetts scratch ticket turns favorable — its current top-prize odds beat its launch odds — and how to spot it.