Which Massachusetts scratch game has the best top-prize odds right now?
Every MA instant game, ranked by its current estimated odds of hitting a top prize as the ticket pool depletes. When top prizes sell slower than tickets, a game turns favorable versus its launch. Numbers are estimates from published prize counts — see methodology.
- active games
- 127
- live top prizes
- 9928 dead
- top prizes left
- 36,332
- $ in top prizes
- $511.5M
- last updated
- Jun 4, 2026, 9:09 AM EDTdaily snapshot
Showing 127 of 127 games. Lower “jackpot odds now” is better; dead jackpots sink to the bottom.
| $500 MANIA | $10 | $500 | 229 | 0.98× | −0.8% | Sep ’25 |
|---|---|---|---|---|---|---|
| Instant $500slikely ended? | $10 | $500 | 304 | 0.74× | −1.0% | Aug ’23 |
| $25, $50 and $250 CELEBRATION BLOWOUT (2025 · #465)claim by Mar ’27 | $5 | $250 | 542 | 1.02× | +0.0% | Jan ’25 |
| $50, $100 and $500 BLOWOUT (2025) | $10 | $500 | 546 | 1.00× | −0.0% | Apr ’25 |
| $25, $50 and $250 CELEBRATION BLOWOUT (2026) | $5 | $250 | 552 | 1.00× | +0.2% | Jan ’26 |
| $25, $50 and $250 CELEBRATION BLOWOUT (2025 · #482)claim by May ’27 | $5 | $250 | 558 | 0.99× | −0.0% | Mar ’25 |
| $25, $50 and $250 CELEBRATION BLOWOUT (2025 · #506) | $5 | $250 | 568 | 0.97× | −0.1% | Jun ’25 |
| MERRY-MINT BLOWOUT | $10 | $500 | 988 | 0.55× | −0.5% | Oct ’25 |
| $50, $100 and $500 BLOWOUT (2024) | $10 | $500 | 1,261 | 0.43× | −0.3% | Aug ’24 |
| MERRY & BRIGHT BLOWOUTclaim by Dec ’26 | $10 | $500 | 2,189 | 0.25× | −0.5% | Oct ’24 |
| Bingoclaim by Dec ’26 | $2 | $50.0K | 105,072 | 9.59× | +35.8% | Aug ’23 |
| $50,000 Winter Greenclaim by Mar ’27 | $10 | $50.0K | 111,310 | 2.26× | +2.8% | Oct ’23 |
| $100,000 MAX WINNINGS | $10 | $100.0K | 112,020 | 1.12× | +4.9% | Aug ’25 |
| $50 In a Flash (2024)claim by Jul ’26 | $1 | $10.0K | 115,478 | 7.27× | +28.8% | Jan ’24 |
| $250,000 WINTER WINNINGS | $20 | $250.0K | 126,563 | 1.02× | +0.8% | Oct ’25 |
| BATTLESHIP™claim by Mar ’27 | $2 | $50.0K | 129,664 | 7.77× | +21.8% | May ’23 |
| 300Xlikely ended?annuity | $30 | $15.0M | 139,627 | 38.50× | +32.5% | Jun ’23 |
| BONUS 50Xclaim by Sep ’26annuity | $5 | $1.0M | 150,263 | 26.83× | +64.2% | Jun ’24 |
| $500,000 FRENZY | $50 | $500.0K | 153,807 | 1.05× | +4.4% | May ’26 |
| POWER PLAY® CASHWORDlikely ended? | $2 | $50.0K | 159,142 | 6.33× | +11.2% | Jan ’23 |
| Fabulous Fortunelikely ended?annuity | $10 | $4.0M | 161,422 | 31.22× | +64.5% | Mar ’22 |
| $50,000 Star Cashword (2025) | $2 | $50.0K | 230,036 | 4.38× | +10.3% | Feb ’25 |
| $200,000 HALLOWEEN | $5 | $200.0K | 276,581 | 3.64× | +18.1% | Sep ’25 |
| $500,000 CASHWORD CORNERS 2023likely ended? | $5 | $500.0K | 309,001 | 12.23× | +23.0% | Jan ’23 |
| $50,000 Star Cashword (2023)claim by May ’27 | $2 | $50.0K | 318,646 | 3.16× | +4.6% | Aug ’23 |
| NAUGHTY OR NICE CASHWORD | $2 | $50.0K | 320,896 | 4.19× | +25.4% | Oct ’24 |
| $100,000 CASH EXTRA | $2 | $100.0K | 339,334 | 5.94× | +20.8% | Aug ’24 |
| $100,000 WINNING 7s | $2 | $100.0K | 341,843 | 5.90× | +20.8% | Sep ’24 |
| Hot 7sclaim by May ’27 | $1 | $7.0K | 404,196 | 3.12× | +8.5% | Jan ’24 |
| $50 in a Flash (2023)claim by Jul ’26 | $1 | $10.0K | 470,797 | 1.78× | +3.7% | Aug ’23 |
| Money Money Moneyclaim by Jul ’26annuity | $5 | $1.0M | 506,673 | 7.96× | +29.1% | Mar ’22 |
| BONUS 10Xclaim by May ’27 | $1 | $10.0K | 509,894 | 2.64× | +10.3% | Jun ’24 |
| $10,000 WINTER WINNINGS | $1 | $10.0K | 726,744 | 1.39× | +7.0% | Oct ’25 |
| $2,000,000 STACKEDannuity | $20 | $2.0M | 796,298 | 0.99× | −0.4% | Feb ’26 |
| $50 in a Flash (2026) | $1 | $10.0K | 845,532 | 0.99× | −0.5% | Jan ’26 |
| $10,000 DOUBLE WIN | $1 | $10.0K | 883,330 | 1.14× | +7.7% | Jan ’26 |
| Power Play™ Cashword | $2 | $50.0K | 920,024 | 1.10× | +7.6% | Dec ’25 |
| $50,000 Star Cashword (2026) | $2 | $50.0K | 953,183 | 1.06× | +5.4% | Apr ’26 |
| $1,000 A WEEK FOR LIFE | $5 | $1.0K | 979,720 | 1.54× | +10.6% | Feb ’25 |
| WINNER WINNER CHICKEN DINNER (2025 · #546) | $2 | $50.0K | 1,023,180 | 0.99× | −1.2% | Dec ’25 |
| $10,000 SILVER STRIKE | $1 | $10.0K | 1,058,992 | 0.95× | −3.6% | Mar ’26 |
| $4,000,000 Bonus Lootannuity | $10 | $4.0M | 1,075,781 | 5.00× | +53.3% | Aug ’23 |
| $10,000 BONUS PLAY | $1 | $10.0K | 1,144,208 | 0.88× | −3.4% | Aug ’25 |
| 777 SLOTS | $2 | $77.8K | 1,270,100 | 1.27× | +21.2% | Mar ’26 |
| $200 A WEEK FOR LIFE | $2 | $200 | 1,287,812 | 0.94× | −1.3% | Feb ’25 |
| $100,000 WINTER WINNINGS | $2 | $100.0K | 1,365,328 | 1.48× | +10.8% | Oct ’25 |
| GAME OF THRONES™claim by Aug ’26 | $5 | $500.0K | 1,372,581 | 2.20× | +18.2% | Aug ’24 |
| 2 FOR $1 | $1 | $10.0K | 1,486,237 | 0.79× | −13.2% | Feb ’26 |
| $4,000,000 PLATINUM JACKPOTannuity | $10 | $4.0M | 1,597,384 | 3.37× | +23.4% | Jan ’23 |
| 20X | $2 | $100.0K | 1,641,384 | 2.05× | +17.0% | Jun ’25 |
| $100 STACKED | $2 | $100.0K | 1,661,430 | 1.21× | +7.0% | Jul ’25 |
| $100 A WEEK FOR LIFE | $1 | $100 | 1,682,846 | 0.60× | −6.7% | Feb ’25 |
| $100,000 DOUBLE DEUCES | $2 | $100.0K | 1,718,205 | 1.08× | +7.0% | May ’26 |
| $10,000,000 Cash Blastannuity | $20 | $10.0M | 1,771,641 | 2.47× | +39.6% | Sep ’23 |
| $4,000,000 CASH KING DOUBLERannuity | $10 | $4.0M | 1,815,693 | 2.08× | +39.0% | Apr ’25 |
| $100,000 MULTIPLIER MANIA | $2 | $100.0K | 1,857,930 | 1.09× | +3.9% | Jan ’26 |
| $1,000,000 WINTER WINNINGSannuity | $5 | $1.0M | 1,874,870 | 1.43× | +10.1% | Oct ’25 |
| $500 CA$Hannuity | $5 | $1.0M | 1,924,036 | 1.96× | +49.1% | Jul ’25 |
| KENO™annuity | $5 | $1.0M | 1,937,430 | 1.21× | +17.6% | May ’26 |
| $100,000 TWO FOR THE MONEY | $2 | $100.0K | 2,046,181 | 0.90× | −5.4% | Aug ’25 |
| $250,000 JACKPOT | $5 | $250.0K | 2,185,371 | 1.23× | +18.7% | Mar ’26 |
| $1,000,000 BIG MONEY annuity | $5 | $1.0M | 2,390,106 | 1.27× | +10.5% | Aug ’25 |
| LOTERIA™annuity | $5 | $1.0M | 2,586,380 | 1.04× | +2.5% | Feb ’26 |
| $4,000,000 LION’S SHARE annuity | $10 | $4.0M | 2,702,290 | 1.49× | +11.0% | Apr ’24 |
| WIN IT ALL BONUS | $2 | $100.0K | 2,709,624 | 1.36× | +26.7% | Feb ’26 |
| $1,000,000 GO FOR THE GREEN annuity | $5 | $1.0M | 2,724,923 | 1.11× | +7.9% | Jan ’26 |
| $4,000,000 CASH DOUBLERannuity | $10 | $4.0M | 2,754,035 | 1.10× | +5.9% | Feb ’26 |
| $10,000,000 LUCKY BUCKSannuity | $20 | $10.0M | 2,816,188 | 1.79× | +14.7% | Jan ’23 |
| $2,500 A WEEK FOR LIFE | $10 | $2.5K | 2,893,968 | 0.70× | −10.9% | Feb ’25 |
| $10,000,000 BONANZA annuity | $20 | $10.0M | 2,911,641 | 1.38× | +9.3% | Aug ’24 |
| STRIKE IT RICHannuity | $10 | $4.0M | 2,935,143 | 1.14× | +12.6% | May ’26 |
| $100,000 BONUS SCRATCH | $2 | $100.0K | 3,017,924 | 0.67× | −12.4% | Sep ’25 |
| $1,000,000 HIGH ROLLERannuity | $5 | $1.0M | 3,047,270 | 0.99× | −0.6% | Feb ’26 |
| $1,000,000 BONUS WINSannuity | $5 | $1.0M | 3,283,201 | 1.02× | +0.8% | Jul ’25 |
| GHOSTBUSTERS™annuity | $5 | $1.0M | 3,343,459 | 1.00× | +0.3% | Sep ’25 |
| 200Xannuity | $20 | $10.0M | 3,379,385 | 1.19× | +10.8% | Jun ’25 |
| TRIPLE 777annuity | $5 | $1.0M | 3,382,492 | 0.89× | −4.7% | Apr ’25 |
| EXTREME GREENannuity | $5 | $1.0M | 3,437,367 | 0.88× | −9.1% | Mar ’26 |
| $4,000,000 IN THE MONEY annuity | $10 | $4.0M | 3,514,496 | 1.43× | +30.2% | Jan ’26 |
| $500,000 CASHWORD CORNERS | $5 | $500.0K | 3,544,485 | 1.07× | +4.7% | May ’25 |
| $1,000,000 NEON CASHannuity | $5 | $1.0M | 3,566,967 | 0.85× | −14.4% | May ’26 |
| $4,000,000 EXTREME Cash annuity | $10 | $4.0M | 3,723,166 | 1.35× | +26.1% | Mar ’26 |
| DIAMOND DELUXEannuity | $30 | $15.0M | 3,928,243 | 1.28× | +14.7% | Sep ’24 |
| $5,000,000 100X CASHWORDannuity | $20 | $5.0M | 4,053,441 | 1.24× | +19.6% | Dec ’25 |
| $4,000,000 JUMBO CASHannuity | $10 | $4.0M | 4,395,032 | 1.15× | +4.3% | Jul ’22 |
| $10,000,000 CASHWORDannuity | $30 | $10.0M | 4,605,881 | 1.17× | +14.3% | Jan ’26 |
| $15,000,000 MAGNIFICENT MILLIONSannuity | $30 | $15.0M | 4,629,164 | 1.09× | +8.2% | Mar ’26 |
| $2,000,000 DIAMOND CASHWORDannuity | $10 | $2.0M | 4,660,042 | 1.08× | +4.5% | Jan ’25 |
| $4,000,000 BONUS BUCKSannuity | $10 | $4.0M | 4,748,480 | 1.13× | +3.9% | Jan ’24 |
| 100Xannuity | $10 | $4.0M | 4,784,214 | 1.12× | +3.7% | Jun ’25 |
| $15,000,000 COLOSSAL MILLIONSannuity | $30 | $15.0M | 4,910,541 | 1.03× | +1.7% | Apr ’25 |
| RUBY MINE 50Xannuity | $5 | $1.0M | 5,115,788 | 0.99× | −1.0% | Jan ’26 |
| 50Xannuity | $5 | $1.0M | 5,566,081 | 0.91× | −3.5% | Jun ’25 |
| $10,000,000 INSTANT MILLIONS annuity | $20 | $10.0M | 6,055,395 | 0.83× | −10.1% | Aug ’25 |
| $10,000,000 PREMIER CASHannuity | $20 | $10.0M | 6,373,353 | 0.79× | −8.8% | Apr ’23 |
| Lifetime Millionsannuity | $50 | $1.0M | 6,807,271 | 1.23× | +6.3% | Feb ’24 |
| $2,000,000 50X CASHWORD 2025annuity | $10 | $2.0M | 7,360,035 | 0.68× | −18.4% | Oct ’25 |
| $4,000,000 BONUS MONEYannuity | $10 | $4.0M | 7,512,925 | 0.72× | −13.2% | Sep ’24 |
| $25,000,000 MEGA MONEY annuity | $50 | $25.0M | 7,660,253 | 1.10× | +5.9% | May ’25 |
| $200,000 ELF CASHWORDdead | $5 | $200.0K | dead | 0.00× | −13.5% | Oct ’25 |
| 10Xdead | $1 | $10.0K | dead | 0.00× | −14.6% | Jun ’25 |
| $100,000 DOUBLE MATCHdeadclaim by May ’27 | $2 | $100.0K | dead | 0.00× | −18.6% | Apr ’25 |
| WINNER WINNER CHICKEN DINNER (2025 · #505)deadclaim by May ’27 | $2 | $50.0K | dead | 0.00× | −13.3% | Jul ’25 |
| CELTICS BANNER 18deadclaim by Oct ’26annuity | $10 | $1.0M | dead | 0.00× | −3.4% | Nov ’24 |
| $2,500,000 MERRY & BRIGHTdeadclaim by May ’27annuity | $10 | $2.5M | dead | 0.00× | −11.3% | Oct ’24 |
| $10,000 MERRY & BRIGHT deadclaim by Dec ’26 | $1 | $10.0K | dead | 0.00× | −9.6% | Oct ’24 |
| $4,000,000 GOLD 50X deadannuity | $10 | $4.0M | dead | 0.00× | −5.3% | Jan ’25 |
| $50 in a Flash (2025)dead | $1 | $10.0K | dead | 0.00× | −7.5% | Jan ’25 |
| EMERALD MINE 50Xdeadclaim by May ’27annuity | $5 | $1.0M | dead | 0.00× | −10.3% | Jan ’25 |
| $100,000 TRIPLE 333deadclaim by Sep ’26 | $2 | $100.0K | dead | 0.00× | −5.6% | Jan ’25 |
| LUCK OF THE IRISH TRIPLER deadclaim by Sep ’26 | $1 | $10.0K | dead | 0.00× | −17.3% | Jan ’25 |
| $4,000,000 Monopoly Doublerdeadannuity | $10 | $4.0M | dead | 0.00× | −9.8% | Feb ’24 |
| $1,000,000 Monopoly Doublerdeadclaim by Sep ’26annuity | $5 | $1.0M | dead | 0.00× | −2.7% | Feb ’24 |
| $10,000 WIN ALLdeadclaim by Dec ’26 | $1 | $10.0K | dead | 0.00× | −8.3% | Aug ’24 |
| $2,000,000 50X CASHWORD 2024deadannuity | $10 | $2.0M | dead | 0.00× | −0.6% | Jun ’24 |
| $5,000,000 100X CASHWORD 2024deadclaim by May ’27annuity | $20 | $5.0M | dead | 0.00× | −2.7% | Jun ’24 |
| BONUS 100Xdeadclaim by Mar ’27annuity | $10 | $4.0M | dead | 0.00× | −1.4% | Jun ’24 |
| EMERALDS 50Xdeadclaim by Jul ’26annuity | $10 | $4.0M | dead | 0.00× | −1.0% | Sep ’22 |
| MILLIONSdeadannuity | $30 | $15.0M | dead | 0.00× | −24.4% | Aug ’22 |
| $4,000,000 MONEY BAGSdeadclaim by Jul ’26annuity | $10 | $4.0M | dead | 0.00× | −1.7% | Aug ’22 |
| $4,000,000 Mayhemdeadclaim by Dec ’26annuity | $10 | $4.0M | dead | 0.00× | −1.3% | Apr ’22 |
| $4,000,000 DIAMONDSdeadclaim by May ’27annuity | $10 | $4.0M | dead | 0.00× | −5.5% | Apr ’23 |
| Big Blue Bonus Cashword 2025dead | $5 | $500.0K | dead | 0.00× | −21.2% | Feb ’25 |
| BILLION DOLLAR EXTRAVAGANZAdeadlikely ended?annuity | $50 | $25.0M | dead | 0.00× | −2.9% | Feb ’23 |
| $1,000,000 ULTIMATE 7deadannuity | $5 | $1.0M | dead | 0.00× | −4.3% | Sep ’24 |
| $1,000,000 STACKS OF CASHdeadclaim by Jul ’26annuity | $5 | $1.0M | dead | 0.00× | −7.8% | Apr ’24 |
| Diamonds and Dollarsdeadclaim by Dec ’26annuity | $5 | $1.0M | dead | 0.00× | −3.7% | Sep ’23 |
Understand the odds
Plain-language reading on how scratch odds actually work — before you buy.
How to Beat the Lottery
The honest answer: you can't beat the lottery's math — but you can play smarter. Why the popular systems fail, and the one sliver of real, data-driven edge (and what it is and isn't).
Most Scratch Ticket “Wins” Just Give Your Money Back
An honest look at why most scratch “wins” just return your stake, and the real odds of actually profiting on a Massachusetts scratch ticket.
Which Massachusetts Scratch Tickets Give the Best Shot at a Real Win?
Most players don't expect the jackpot but want more than their money back — here's how to find the MA scratch tickets with the best odds of a meaningful win.