Which Massachusetts scratch game has the best top-prize odds right now?
Every MA instant game, ranked by its current estimated odds of hitting a top prize as the ticket pool depletes. When top prizes sell slower than tickets, a game turns favorable versus its launch. Numbers are estimates from published prize counts — see methodology. Spotted an error? Contact us.
- active games
- 132
- live top prizes
- 10824 dead
- top prizes left
- 53,408
- $ in top prizes
- $496.1M
- last updated
- Sep 4, 2026, 12:15 PM EDTdaily snapshot
Recent changes · past 7 days
View all →Showing 132 of 132 games. Lower “jackpot odds now” is better; dead jackpots sink to the bottom.
| $500 MANIA | $10 | $500 | 233 | 0.96× | −0.9% | Sep ’25 |
|---|---|---|---|---|---|---|
| Instant $500s | $10 | $500 | 466 | 0.48× | −0.9% | Aug ’23 |
| $25, $50 and $250 CELEBRATION BLOWOUT (2025 · #465)claim by Mar ’27 | $5 | $250 | 536 | 1.03× | +0.0% | Jan ’25 |
| MA 250 | $5 | $250 | 537 | 1.03× | +0.8% | Jul ’26 |
| $50, $100, and $500 Blowout | $10 | $500 | 545 | 1.00× | +0.1% | Jul ’26 |
| $25, $50 and $250 CELEBRATION BLOWOUT (2026) | $5 | $250 | 551 | 1.00× | +0.3% | Jan ’26 |
| $25, $50 and $250 CELEBRATION BLOWOUT (2025 · #482)claim by May ’27 | $5 | $250 | 563 | 0.98× | −0.0% | Mar ’25 |
| $25, $50 and $250 CELEBRATION BLOWOUT (2025 · #506) | $5 | $250 | 568 | 0.97× | −0.1% | Jun ’25 |
| $50, $100 and $500 BLOWOUT (2025) | $10 | $500 | 643 | 0.85× | −0.2% | Apr ’25 |
| MERRY-MINT BLOWOUT | $10 | $500 | 1,217 | 0.45× | −0.5% | Oct ’25 |
| $50, $100 and $500 BLOWOUT (2024)claim by Aug ’27 | $10 | $500 | 1,247 | 0.44× | −0.3% | Aug ’24 |
| MERRY & BRIGHT BLOWOUTclaim by Dec ’26 | $10 | $500 | 2,165 | 0.25× | −0.5% | Oct ’24 |
| $200,000 HALLOWEEN | $5 | $200.0K | 61,347 | 2.74× | +10.6% | Sep ’25 |
| Bingoclaim by Dec ’26 | $2 | $50.0K | 104,509 | 9.65× | +35.9% | Aug ’23 |
| $50,000 Winter Greenclaim by Mar ’27 | $10 | $50.0K | 110,887 | 2.27× | +2.8% | Oct ’23 |
| $250,000 WINTER WINNINGS | $20 | $250.0K | 118,819 | 1.09× | +2.9% | Oct ’25 |
| $100,000 MAX WINNINGS | $10 | $100.0K | 125,456 | 1.00× | +0.1% | Aug ’25 |
| BATTLESHIP™claim by Mar ’27 | $2 | $50.0K | 128,974 | 7.82× | +21.8% | May ’23 |
| 300Xlikely ended?annuity | $30 | $15.0M | 135,866 | 39.57× | +32.5% | Jun ’23 |
| 10X (2025)claim by Aug ’27 | $1 | $10.0K | 142,975 | 1.18× | +2.5% | Jun ’25 |
| BONUS 50Xclaim by Sep ’26annuity | $5 | $1.0M | 148,750 | 27.11× | +64.2% | Jun ’24 |
| POWER PLAY® CASHWORDlikely ended? | $2 | $50.0K | 149,176 | 6.76× | +11.4% | Jan ’23 |
| $500,000 FRENZY | $50 | $500.0K | 152,240 | 1.06× | +4.0% | May ’26 |
| $50,000 Star Cashword (2025) | $2 | $50.0K | 166,298 | 6.06× | +11.1% | Feb ’25 |
| Fabulous Fortuneannuity | $10 | $4.0M | 274,596 | 18.35× | +31.5% | Mar ’22 |
| $500,000 CASHWORD CORNERS 2023likely ended? | $5 | $500.0K | 298,809 | 12.65× | +23.0% | Jan ’23 |
| NAUGHTY OR NICE CASHWORD | $2 | $50.0K | 314,372 | 4.28× | +25.5% | Oct ’24 |
| $50,000 Star Cashword (2023)claim by May ’27 | $2 | $50.0K | 316,345 | 3.19× | +4.6% | Aug ’23 |
| WINNER WINNER CHICKEN DINNER (2025 · #505)claim by May ’27 | $2 | $50.0K | 326,448 | 2.21× | +15.6% | Jul ’25 |
| $100,000 WINNING 7slikely ended? | $2 | $100.0K | 330,090 | 6.11× | +20.9% | Sep ’24 |
| $100,000 CASH EXTRAclaim by Aug ’27 | $2 | $100.0K | 330,838 | 6.09× | +20.9% | Aug ’24 |
| Hot 7sclaim by May ’27 | $1 | $7.0K | 399,811 | 3.15× | +8.5% | Jan ’24 |
| $200,000 ELF CASHWORDclaim by Aug ’27 | $5 | $200.0K | 399,991 | 1.89× | +11.8% | Oct ’25 |
| BONUS 10Xclaim by May ’27 | $1 | $10.0K | 504,179 | 2.67× | +10.4% | Jun ’24 |
| $10,000 WINTER WINNINGS | $1 | $10.0K | 654,055 | 1.54× | +8.8% | Oct ’25 |
| $2,000,000 STACKEDannuity | $20 | $2.0M | 671,109 | 1.18× | +12.0% | Feb ’26 |
| $4,000,000 Bonus Lootannuity | $10 | $4.0M | 783,546 | 6.86× | +57.0% | Aug ’23 |
| Power Play™ Cashword | $2 | $50.0K | 820,754 | 1.23× | +14.9% | Dec ’25 |
| 10X (2026) | $1 | $10.0K | 822,651 | 1.23× | +16.1% | Jun ’26 |
| $10,000 DOUBLE WIN | $1 | $10.0K | 828,351 | 1.22× | +8.9% | Jan ’26 |
| $50 in a Flash (2026) | $1 | $10.0K | 908,719 | 0.92× | −5.5% | Jan ’26 |
| 20X (2025) | $2 | $100.0K | 936,663 | 3.59× | +24.0% | Jun ’25 |
| $200 A WEEK FOR LIFE | $2 | $200 | 1,025,457 | 1.18× | +3.0% | Feb ’25 |
| $50,000 Star Cashword (2026) | $2 | $50.0K | 1,059,988 | 0.95× | −3.8% | Apr ’26 |
| $5,000 WIN IT ALL | $1 | $5.0K | 1,073,352 | 0.94× | −5.6% | Aug ’26 |
| 2 FOR $1 | $1 | $10.0K | 1,132,856 | 1.04× | +1.8% | Feb ’26 |
| $1,000 A WEEK FOR LIFE | $5 | $1.0K | 1,181,554 | 1.28× | +4.4% | Feb ’25 |
| WINNER WINNER CHICKEN DINNER (2025 · #546) | $2 | $50.0K | 1,184,342 | 0.85× | −10.5% | Dec ’25 |
| $1,000,000 WINTER WINNINGS (2025 · #515) | $2 | $100.0K | 1,202,516 | 1.68× | +13.5% | Oct ’25 |
| $100 A WEEK FOR LIFE | $1 | $100 | 1,228,299 | 0.82× | −2.2% | Feb ’25 |
| $10,000 SILVER STRIKE | $1 | $10.0K | 1,332,377 | 0.76× | −13.8% | Mar ’26 |
| 777 SLOTS | $2 | $77.8K | 1,333,748 | 1.21× | +13.8% | Mar ’26 |
| $10,000 BONUS PLAY | $1 | $10.0K | 1,606,988 | 0.63× | −7.4% | Aug ’25 |
| $10,000,000 Cash Blastannuity | $20 | $10.0M | 1,615,158 | 2.70× | +42.0% | Sep ’23 |
| $1,000,000 WINTER WINNINGS (2025 · #516)annuity | $5 | $1.0M | 1,664,673 | 1.61× | +12.7% | Oct ’25 |
| $500 CA$Hannuity | $5 | $1.0M | 1,705,271 | 2.22× | +54.9% | Jul ’25 |
| $100,000 DOUBLE DEUCES | $2 | $100.0K | 1,740,737 | 1.06× | +4.8% | May ’26 |
| $100,000 TWO FOR THE MONEY | $2 | $100.0K | 1,817,298 | 1.02× | +0.8% | Aug ’25 |
| KENO™annuity | $5 | $1.0M | 1,828,675 | 1.29× | +14.8% | May ’26 |
| $1,000,000 BIG MONEY annuity | $5 | $1.0M | 1,928,133 | 1.57× | +18.1% | Aug ’25 |
| 20X (2026) | $2 | $100.0K | 2,121,432 | 0.86× | −10.2% | Jun ’26 |
| $100,000 DOUBLE PLAY | $2 | $100.0K | 2,134,675 | 0.83× | −15.8% | Aug ’26 |
| STRIKE IT RICHannuity | $10 | $4.0M | 2,175,039 | 1.54× | +35.3% | May ’26 |
| $4,000,000 CASH DOUBLERannuity | $10 | $4.0M | 2,180,469 | 1.39× | +18.5% | Feb ’26 |
| DECADE OF DOLLARSannuity | $10 | $2.4M | 2,233,834 | 1.13× | +11.4% | Aug ’26 |
| $4,000,000 CASH KING DOUBLERannuity | $10 | $4.0M | 2,312,008 | 1.63× | +19.4% | Apr ’25 |
| $4,000,000 LION’S SHARE annuity | $10 | $4.0M | 2,321,992 | 1.74× | +14.1% | Apr ’24 |
| 50X (2026)annuity | $5 | $1.0M | 2,327,425 | 1.41× | +29.0% | Jun ’26 |
| WIN IT ALL BONUS | $2 | $100.0K | 2,335,277 | 1.58× | +36.8% | Feb ’26 |
| $1,000,000 SUPREME WINNINGSannuity | $5 | $1.0M | 2,348,512 | 1.14× | +12.6% | Aug ’26 |
| $100 STACKED | $2 | $100.0K | 2,399,171 | 0.84× | −3.8% | Jul ’25 |
| $100,000 BONUS SCRATCH | $2 | $100.0K | 2,410,639 | 0.84× | −4.9% | Sep ’25 |
| $10,000,000 LUCKY BUCKSannuity | $20 | $10.0M | 2,496,701 | 2.02× | +16.8% | Jan ’23 |
| $2,500 A WEEK FOR LIFE | $10 | $2.5K | 2,507,152 | 0.80× | −6.1% | Feb ’25 |
| $500,000 COLOR BLAST | $5 | $500.0K | 2,513,566 | 1.07× | +6.5% | Aug ’26 |
| $100,000 MULTIPLIER MANIA | $2 | $100.0K | 2,537,906 | 0.79× | −6.5% | Jan ’26 |
| $1,000,000 BONUS WINSannuity | $5 | $1.0M | 2,608,160 | 1.29× | +7.5% | Jul ’25 |
| EXTREME GREENannuity | $5 | $1.0M | 2,802,722 | 1.08× | +4.9% | Mar ’26 |
| $1,000,000 HIGH ROLLERannuity | $5 | $1.0M | 2,812,498 | 1.08× | +5.6% | Feb ’26 |
| $250,000 JACKPOT | $5 | $250.0K | 2,861,331 | 0.94× | −4.3% | Mar ’26 |
| 200Xannuity | $20 | $10.0M | 2,946,927 | 1.37× | +17.9% | Jun ’25 |
| TRIPLE 777annuity | $5 | $1.0M | 3,108,594 | 0.97× | −1.1% | Apr ’25 |
| $1,000,000 NEON CASHannuity | $5 | $1.0M | 3,149,933 | 0.96× | −3.3% | May ’26 |
| $500,000 CASHWORD CORNERS | $5 | $500.0K | 3,182,098 | 1.19× | +11.9% | May ’25 |
| GHOSTBUSTERS™annuity | $5 | $1.0M | 3,265,737 | 1.03× | +1.9% | Sep ’25 |
| $1,000,000 GO FOR THE GREEN annuity | $5 | $1.0M | 3,321,461 | 0.91× | −5.9% | Jan ’26 |
| $5,000,000 100X CASHWORDannuity | $20 | $5.0M | 3,396,287 | 1.48× | +32.6% | Dec ’25 |
| 100X (2025)annuity | $10 | $4.0M | 3,585,872 | 1.50× | +11.1% | Jun ’25 |
| LOTERIA™annuity | $5 | $1.0M | 4,013,711 | 0.67× | −16.4% | Feb ’26 |
| $4,000,000 JUMBO CASHannuity | $10 | $4.0M | 4,182,935 | 1.20× | +5.7% | Jul ’22 |
| $2,000,000 DIAMOND CASHWORDannuity | $10 | $2.0M | 4,246,132 | 1.19× | +9.5% | Jan ’25 |
| $10,000,000 CASHWORDannuity | $30 | $10.0M | 4,264,195 | 1.26× | +20.7% | Jan ’26 |
| BIG BLUE BONUS CASHWORD 2026 | $5 | $500.0K | 4,295,620 | 0.88× | −10.2% | Jun ’26 |
| $4,000,000 BONUS BUCKSannuity | $10 | $4.0M | 4,316,166 | 1.25× | +6.6% | Jan ’24 |
| RUBY MINE 50Xannuity | $5 | $1.0M | 4,397,574 | 1.15× | +8.5% | Jan ’26 |
| $15,000,000 COLOSSAL MILLIONSannuity | $30 | $15.0M | 4,643,105 | 1.09× | +5.2% | Apr ’25 |
| $4,000,000 IN THE MONEY annuity | $10 | $4.0M | 4,736,543 | 1.06× | +3.9% | Jan ’26 |
| 50X (2025)annuity | $5 | $1.0M | 4,772,687 | 1.06× | +1.8% | Jun ’25 |
| $2,000,000 50X CASHWORD 2025annuity | $10 | $2.0M | 5,103,258 | 0.99× | −0.5% | Oct ’25 |
| $10,000,000 INSTANT MILLIONS annuity | $20 | $10.0M | 5,345,337 | 0.94× | −3.0% | Aug ’25 |
| Lifetime Millionsannuity | $50 | $1.0M | 6,080,940 | 1.38× | +9.2% | Feb ’24 |
| $4,000,000 EXTREME Cash annuity | $10 | $4.0M | 6,107,766 | 0.82× | −10.6% | Mar ’26 |
| $10,000,000 PREMIER CASHannuity | $20 | $10.0M | 6,125,097 | 0.82× | −7.2% | Apr ’23 |
| $15,000,000 MAGNIFICENT MILLIONSannuity | $30 | $15.0M | 6,371,344 | 0.79× | −17.6% | Mar ’26 |
| $25,000,000 MEGA MONEY annuity | $50 | $25.0M | 7,018,540 | 1.20× | +11.0% | May ’25 |
| $4,000,000 BONUS MONEYannuity | $10 | $4.0M | 7,023,627 | 0.77× | −10.2% | Sep ’24 |
| DIAMOND DELUXEannuity | $30 | $15.0M | 7,393,721 | 0.68× | −15.6% | Sep ’24 |
| 100X (2026)annuity | $10 | $4.0M | 9,350,717 | 0.50× | −32.9% | Jun ’26 |
| $2,000,000 50X CASHWORD 2024deadclaim by Aug ’27annuity | $10 | $2.0M | dead | 0.00× | −0.6% | Jun ’24 |
| $10,000 WIN ALLdeadclaim by Dec ’26 | $1 | $10.0K | dead | 0.00× | −8.2% | Aug ’24 |
| $5,000,000 100X CASHWORD 2024deadclaim by May ’27annuity | $20 | $5.0M | dead | 0.00× | −2.7% | Jun ’24 |
| $1,000,000 Monopoly Doublerdeadclaim by Sep ’26annuity | $5 | $1.0M | dead | 0.00× | −2.6% | Feb ’24 |
| $100,000 DOUBLE MATCHdeadclaim by May ’27 | $2 | $100.0K | dead | 0.00× | −18.4% | Apr ’25 |
| $10,000 MERRY & BRIGHT deadclaim by Dec ’26 | $1 | $10.0K | dead | 0.00× | −9.5% | Oct ’24 |
| $4,000,000 GOLD 50X deadclaim by Aug ’27annuity | $10 | $4.0M | dead | 0.00× | −5.3% | Jan ’25 |
| $2,500,000 MERRY & BRIGHTdeadclaim by May ’27annuity | $10 | $2.5M | dead | 0.00× | −11.3% | Oct ’24 |
| $10,000,000 BONANZA deadannuity | $20 | $10.0M | dead | 0.00× | −20.3% | Aug ’24 |
| $100,000 TRIPLE 333deadclaim by Sep ’26 | $2 | $100.0K | dead | 0.00× | −5.5% | Jan ’25 |
| LUCK OF THE IRISH TRIPLER deadclaim by Sep ’26 | $1 | $10.0K | dead | 0.00× | −17.2% | Jan ’25 |
| $50 in a Flash (2025)deadclaim by Aug ’27 | $1 | $10.0K | dead | 0.00× | −7.3% | Jan ’25 |
| CELTICS BANNER 18deadclaim by Oct ’26annuity | $10 | $1.0M | dead | 0.00× | −3.3% | Nov ’24 |
| $4,000,000 Monopoly Doublerdeadclaim by Aug ’27annuity | $10 | $4.0M | dead | 0.00× | −9.5% | Feb ’24 |
| EMERALD MINE 50Xdeadclaim by May ’27annuity | $5 | $1.0M | dead | 0.00× | −10.2% | Jan ’25 |
| BONUS 100Xdeadclaim by Mar ’27annuity | $10 | $4.0M | dead | 0.00× | −1.3% | Jun ’24 |
| MILLIONSdeadannuity | $30 | $15.0M | dead | 0.00× | −23.2% | Aug ’22 |
| $4,000,000 Mayhemdeadclaim by Dec ’26annuity | $10 | $4.0M | dead | 0.00× | −1.3% | Apr ’22 |
| $4,000,000 DIAMONDSdeadclaim by May ’27annuity | $10 | $4.0M | dead | 0.00× | −5.5% | Apr ’23 |
| BILLION DOLLAR EXTRAVAGANZAdeadannuity | $50 | $25.0M | dead | 0.00× | −1.1% | Feb ’23 |
| Diamonds and Dollarsdeadclaim by Dec ’26annuity | $5 | $1.0M | dead | 0.00× | −3.7% | Sep ’23 |
| $4,000,000 PLATINUM JACKPOTdeadannuity | $10 | $4.0M | dead | 0.00× | −9.3% | Jan ’23 |
| BIG BLUE BONUS CASHWORD 2025deadclaim by Aug ’27 | $5 | $500.0K | dead | 0.00× | −20.7% | Feb ’25 |
| $1,000,000 ULTIMATE 7deadclaim by Aug ’27annuity | $5 | $1.0M | dead | 0.00× | −4.2% | Sep ’24 |
Understand the odds
Plain-language reading on how scratch odds actually work — before you buy.
How to Beat the Lottery
The honest answer: you can't beat the lottery's math — but you can play smarter. Why the popular systems fail, and the one sliver of real, data-driven edge (and what it is and isn't).
What's the Best Mix of Scratch Tickets for Your Budget?
Our new ticket mix optimizer takes a budget, the ticket prices you'll buy, and a goal — any win, coming out ahead, or a jackpot — and builds the mathematically best mix of Massachusetts scratch tickets, then shows the odds for every goal and the expected loss. Here's how it works, and why the best mix is still a losing bet.
Half a Billion on the Shelf: Tracking Unclaimed Top-Prize Money Over Time
Massachusetts scratch games hold roughly half a billion dollars in unclaimed top prizes at any moment — and that total moves every day. Here's what our new statewide top-prize-dollars chart shows, how to read its steps up and down, and why a market-wide view is worth having alongside per-game odds.
Most Scratch Ticket “Wins” Just Give Your Money Back
An honest look at why most scratch “wins” just return your stake, and the real odds of actually profiting on a Massachusetts scratch ticket.
Which Massachusetts Scratch Tickets Give the Best Shot at a Real Win?
Most players don't expect the jackpot but want more than their money back — here's how to find the MA scratch tickets with the best odds of a meaningful win.
How to Find a Well-Rounded Massachusetts Scratch Ticket
The best Massachusetts scratch ticket is rarely the best at any one thing. Here's how to find well-rounded scratch-off games that rank strongly for odds, value, edge, and jackpots at once — updated daily.
When a Massachusetts Scratch Ticket Turns Favorable
Scratch-ticket odds are frozen at launch, but the real game changes daily as the prize pool depletes. Here's what it means when a Massachusetts scratch ticket turns favorable — its current top-prize odds beat its launch odds — and how to spot it.