$10,000,000 BONANZA
$20 tickettop prize $10,000,000overall 1 in 2.94deadannuity
Top prize paid as: ($500K/YR/20YRS)
jackpot odds now
dead
Key metrics
- jackpot odds now
- dead
- odds at launch
- 1 in 4,032,000
- vs launch
- 0.00×
- edge
- −18.6%
- top prizes left
- 0%
- tickets sold (est)
- 81.4%
- 10×-price win odds
- 1 in 238
- beat-the-price odds
- 1 in 5
- return per $1 · all prizes
- $0.72
- return per $1 · top prize
- $0.00
- tickets left (est)
- 2,253,642official N
Prize tiers
| Prize | Odds | Claimed | Remaining | % left |
|---|---|---|---|---|
| $6,500,000top$10,000,000 ($500K/YR/20YRS) | — | 0 | 0% | |
| $1,000,000$1,000,000 ($50K/YR/20YRS) | — | 1 | 17% | |
| $5,000 | — | 347 | 19% | |
| $2,000 | — | 292 | 18% | |
| $1,000 | — | 1,689 | 19% | |
| $500 | — | 2,756 | 18% | |
| $200 | — | 4,385 | 18% | |
| $100 | — | 77,870 | 18% | |
| $50 | — | 44,099 | 18% | |
| $40 | — | 44,332 | 18% | |
| $30 | — | 91,069 | 19% | |
| $25 | — | 183,042 | 19% | |
| $20 | — | 316,663 | 19% |
Depletion projection
≈ 91% of tickets sold in total (19% headroom left)
best case (jackpot unhit)
—
neutral (proportional)
—
≈ 1,044,042 tickets left vs 0 top prizes. Best case assumes every top prize survives the window; neutral assumes they deplete in step with sales.