$10,000,000 BONANZA
$20 tickettop prize $10,000,000overall 1 in 2.94deadannuity
Top prize paid as: ($500K/YR/20YRS)
jackpot odds now
dead
Key metrics
- jackpot odds now
- dead
- odds at launch
- 1 in 4,032,000
- vs launch
- 0.00×
- edge
- −20.2%
- top prizes left
- 0%
- tickets sold (est)
- 79.8%
- 10×-price win odds
- 1 in 238
- beat-the-price odds
- 1 in 5
- return per $1 · all prizes
- $0.72
- return per $1 · top prize
- $0.00
- tickets left (est)
- 2,448,114official N
Prize tiers
| Prize | Odds | Claimed | Remaining | % left |
|---|---|---|---|---|
| $6,500,000top$10,000,000 ($500K/YR/20YRS) | — | 0 | 0% | |
| $1,000,000$1,000,000 ($50K/YR/20YRS) | — | 1 | 17% | |
| $5,000 | — | 382 | 21% | |
| $2,000 | — | 321 | 20% | |
| $1,000 | — | 1,810 | 21% | |
| $500 | — | 3,005 | 20% | |
| $200 | — | 4,772 | 20% | |
| $100 | — | 84,774 | 20% | |
| $50 | — | 48,038 | 20% | |
| $40 | — | 48,215 | 20% | |
| $30 | — | 98,824 | 20% | |
| $25 | — | 198,604 | 21% | |
| $20 | — | 343,946 | 20% |
Depletion projection
≈ 90% of tickets sold in total (20% headroom left)
best case (jackpot unhit)
—
neutral (proportional)
—
≈ 1,238,514 tickets left vs 0 top prizes. Best case assumes every top prize survives the window; neutral assumes they deplete in step with sales.