$10,000,000 CASHWORD
$30 tickettop prize $10,000,000overall 1 in 2.98annuity
Top prize paid as: ($500K/YR/20YRS)
jackpot odds now
1 in 4,425,703
Key metrics
- jackpot odds now
- 1 in 4,425,703
- odds at launch
- 1 in 5,376,000
- vs launch
- 1.21×
- edge
- +17.7%
- top prizes left
- 100%
- tickets sold (est)
- 17.7%
- 10×-price win odds
- 1 in 205
- beat-the-price odds
- 1 in 4.6
- return per $1 · all prizes
- $0.84
- return per $1 · top prize
- $0.08
- tickets left (est)
- 13,277,110official N
Prize tiers
| Prize | Odds | Claimed | Remaining | % left |
|---|---|---|---|---|
| $10,000,000top$10,000,000 ($500K/YR/20YRS) | — | 3 | 100% | |
| $1,000,000$1,000,000 ($50K/YR/20YRS) | — | 6 | 75% | |
| $50,000 | — | 134 | 84% | |
| $10,000 | — | 145 | 82% | |
| $5,000 | — | 737 | 82% | |
| $1,000 | — | 4,634 | 83% | |
| $750 | — | 9,301 | 83% | |
| $500 | — | 14,747 | 82% | |
| $400 | — | 16,571 | 82% | |
| $300 | — | 18,409 | 82% | |
| $250 | — | 22,093 | 82% | |
| $200 | — | 40,467 | 82% | |
| $150 | — | 82,331 | 82% | |
| $100 | — | 529,831 | 82% | |
| $80 | — | 796,499 | 82% | |
| $50 | — | 1,324,810 | 82% | |
| $30 | — | 1,594,688 | 82% |
Depletion projection
≈ 28% of tickets sold in total (82% headroom left)
best case (jackpot unhit)
1 in 3,888,103
neutral (proportional)
1 in 4,425,703
≈ 11,664,310 tickets left vs 3 top prizes. Best case assumes every top prize survives the window; neutral assumes they deplete in step with sales.