$10,000,000 CASHWORD
$30 tickettop prize $10,000,000overall 1 in 2.98annuity
Top prize paid as: ($500K/YR/20YRS)
jackpot odds now
1 in 4,262,269
Key metrics
- jackpot odds now
- 1 in 4,262,269
- odds at launch
- 1 in 5,376,000
- vs launch
- 1.26×
- edge
- +20.7%
- top prizes left
- 100%
- tickets sold (est)
- 20.7%
- 10×-price win odds
- 1 in 205
- beat-the-price odds
- 1 in 4.6
- return per $1 · all prizes
- $0.85
- return per $1 · top prize
- $0.08
- tickets left (est)
- 12,786,808official N
Prize tiers
| Prize | Odds | Claimed | Remaining | % left |
|---|---|---|---|---|
| $10,000,000top$10,000,000 ($500K/YR/20YRS) | — | 3 | 100% | |
| $1,000,000$1,000,000 ($50K/YR/20YRS) | — | 6 | 75% | |
| $50,000 | — | 127 | 79% | |
| $10,000 | — | 141 | 80% | |
| $5,000 | — | 712 | 79% | |
| $1,000 | — | 4,470 | 80% | |
| $750 | — | 8,953 | 80% | |
| $500 | — | 14,166 | 79% | |
| $400 | — | 15,939 | 79% | |
| $300 | — | 17,718 | 79% | |
| $250 | — | 21,265 | 79% | |
| $200 | — | 38,990 | 79% | |
| $150 | — | 79,252 | 79% | |
| $100 | — | 510,137 | 79% | |
| $80 | — | 767,168 | 79% | |
| $50 | — | 1,275,590 | 79% | |
| $30 | — | 1,536,238 | 79% |
Depletion projection
≈ 31% of tickets sold in total (79% headroom left)
best case (jackpot unhit)
1 in 3,724,669
neutral (proportional)
1 in 4,262,269
≈ 11,174,008 tickets left vs 3 top prizes. Best case assumes every top prize survives the window; neutral assumes they deplete in step with sales.