$10,000,000 CASHWORD
$30 tickettop prize $10,000,000overall 1 in 2.98annuity
Top prize paid as: ($500K/YR/20YRS)
jackpot odds now
1 in 4,605,881
Key metrics
- jackpot odds now
- 1 in 4,605,881
- odds at launch
- 1 in 5,376,000
- vs launch
- 1.17×
- edge
- +14.3%
- top prizes left
- 100%
- tickets sold (est)
- 14.3%
- 10×-price win odds
- 1 in 205
- beat-the-price odds
- 1 in 4.6
- return per $1 · all prizes
- $0.84
- return per $1 · top prize
- $0.07
- tickets left (est)
- 13,817,643official N
Prize tiers
| Prize | Odds | Claimed | Remaining | % left |
|---|---|---|---|---|
| $10,000,000top$10,000,000 ($500K/YR/20YRS) | — | 3 | 100% | |
| $1,000,000$1,000,000 ($50K/YR/20YRS) | — | 7 | 88% | |
| $50,000 | — | 140 | 88% | |
| $10,000 | — | 151 | 86% | |
| $5,000 | — | 767 | 86% | |
| $1,000 | — | 4,806 | 86% | |
| $750 | — | 9,659 | 86% | |
| $500 | — | 15,351 | 86% | |
| $400 | — | 17,238 | 86% | |
| $300 | — | 19,146 | 85% | |
| $250 | — | 22,995 | 86% | |
| $200 | — | 42,153 | 86% | |
| $150 | — | 85,655 | 85% | |
| $100 | — | 551,501 | 85% | |
| $80 | — | 828,873 | 86% | |
| $50 | — | 1,379,079 | 86% | |
| $30 | — | 1,659,269 | 86% |
Depletion projection
≈ 24% of tickets sold in total (86% headroom left)
best case (jackpot unhit)
1 in 4,068,281
neutral (proportional)
1 in 4,605,881
≈ 12,204,843 tickets left vs 3 top prizes. Best case assumes every top prize survives the window; neutral assumes they deplete in step with sales.