$10,000,000 CASHWORD
$30 tickettop prize $10,000,000overall 1 in 2.98annuity
Top prize paid as: ($500K/YR/20YRS)
jackpot odds now
1 in 4,110,090
Key metrics
- jackpot odds now
- 1 in 4,110,090
- odds at launch
- 1 in 5,376,000
- vs launch
- 1.31×
- edge
- +23.5%
- top prizes left
- 100%
- tickets sold (est)
- 23.5%
- 10×-price win odds
- 1 in 206
- beat-the-price odds
- 1 in 4.6
- return per $1 · all prizes
- $0.85
- return per $1 · top prize
- $0.08
- tickets left (est)
- 12,330,269official N
Prize tiers
| Prize | Odds | Claimed | Remaining | % left |
|---|---|---|---|---|
| $10,000,000top$10,000,000 ($500K/YR/20YRS) | — | 3 | 100% | |
| $1,000,000$1,000,000 ($50K/YR/20YRS) | — | 6 | 75% | |
| $50,000 | — | 122 | 76% | |
| $10,000 | — | 135 | 77% | |
| $5,000 | — | 687 | 77% | |
| $1,000 | — | 4,317 | 77% | |
| $750 | — | 8,639 | 77% | |
| $500 | — | 13,668 | 76% | |
| $400 | — | 15,334 | 76% | |
| $300 | — | 17,076 | 76% | |
| $250 | — | 20,512 | 76% | |
| $200 | — | 37,614 | 76% | |
| $150 | — | 76,436 | 76% | |
| $100 | — | 491,819 | 76% | |
| $80 | — | 739,737 | 76% | |
| $50 | — | 1,229,779 | 76% | |
| $30 | — | 1,481,790 | 77% |
Depletion projection
≈ 34% of tickets sold in total (76% headroom left)
best case (jackpot unhit)
1 in 3,572,490
neutral (proportional)
1 in 4,110,090
≈ 10,717,469 tickets left vs 3 top prizes. Best case assumes every top prize survives the window; neutral assumes they deplete in step with sales.