$2,000,000 DIAMOND CASHWORD
$10 tickettop prize $2,000,000overall 1 in 3.26annuity
Top prize paid as: ($100K/YR/20YRS)
jackpot odds now
1 in 4,660,042
Key metrics
- jackpot odds now
- 1 in 4,660,042
- odds at launch
- 1 in 5,040,000
- vs launch
- 1.08×
- edge
- +4.5%
- top prizes left
- 60%
- tickets sold (est)
- 44.5%
- 10×-price win odds
- 1 in 61.4
- beat-the-price odds
- 1 in 5.4
- return per $1 · all prizes
- $0.83
- return per $1 · top prize
- $0.04
- tickets left (est)
- 13,980,125official N
Prize tiers
| Prize | Odds | Claimed | Remaining | % left |
|---|---|---|---|---|
| $2,000,000top$2,000,000 ($100K/YR/20YRS) | — | 3 | 60% | |
| $1,000,000$1,000,000 ($50K/YR/20YRS) | — | 5 | 50% | |
| $10,000 | — | 143 | 57% | |
| $2,000 | — | 292 | 56% | |
| $1,000 | — | 3,589 | 57% | |
| $500 | — | 8,630 | 55% | |
| $200 | — | 17,927 | 55% | |
| $100 | — | 197,090 | 55% | |
| $50 | — | 139,322 | 55% | |
| $40 | — | 139,399 | 55% | |
| $30 | — | 139,928 | 56% | |
| $25 | — | 139,555 | 55% | |
| $20 | — | 1,395,712 | 55% | |
| $15 | — | 420,558 | 56% | |
| $10 | — | 1,686,229 | 56% |
Depletion projection
≈ 55% of tickets sold in total (55% headroom left)
best case (jackpot unhit)
1 in 3,820,042
neutral (proportional)
1 in 4,660,042
≈ 11,460,125 tickets left vs 3 top prizes. Best case assumes every top prize survives the window; neutral assumes they deplete in step with sales.