$2,000,000 50X CASHWORD 2025
$10 tickettop prize $2,000,000overall 1 in 3.26annuity
Top prize paid as: ($100K/YR/20YRS)
jackpot odds now
1 in 6,195,584
Key metrics
- jackpot odds now
- 1 in 6,195,584
- odds at launch
- 1 in 5,040,000
- vs launch
- 0.81×
- edge
- −9.2%
- top prizes left
- 40%
- tickets sold (est)
- 50.8%
- 10×-price win odds
- 1 in 60.5
- beat-the-price odds
- 1 in 5.4
- return per $1 · all prizes
- $0.83
- return per $1 · top prize
- $0.03
- tickets left (est)
- 12,391,169official N
Prize tiers
| Prize | Odds | Claimed | Remaining | % left |
|---|---|---|---|---|
| $2,000,000top$2,000,000 ($100K/YR/20YRS) | — | 2 | 40% | |
| $1,000,000$1,000,000 ($50K/YR/20YRS) | — | 6 | 60% | |
| $10,000 | — | 126 | 50% | |
| $2,000 | — | 355 | 51% | |
| $1,000 | — | 3,344 | 53% | |
| $500 | — | 7,734 | 50% | |
| $200 | — | 16,168 | 49% | |
| $100 | — | 177,116 | 49% | |
| $50 | — | 123,831 | 49% | |
| $40 | — | 123,602 | 49% | |
| $30 | — | 124,515 | 49% | |
| $25 | — | 123,688 | 49% | |
| $20 | — | 1,238,036 | 49% | |
| $15 | — | 371,743 | 49% | |
| $10 | — | 1,490,706 | 49% |
Depletion projection
≈ 61% of tickets sold in total (49% headroom left)
best case (jackpot unhit)
1 in 4,935,584
neutral (proportional)
1 in 6,195,584
≈ 9,871,169 tickets left vs 2 top prizes. Best case assumes every top prize survives the window; neutral assumes they deplete in step with sales.