$2,000,000 50X CASHWORD 2025
$10 tickettop prize $2,000,000overall 1 in 3.26annuity
Top prize paid as: ($100K/YR/20YRS)
jackpot odds now
1 in 4,028,177
Key metrics
- jackpot odds now
- 1 in 4,028,177
- odds at launch
- 1 in 5,040,000
- vs launch
- 1.25×
- edge
- +8.0%
- top prizes left
- 40%
- tickets sold (est)
- 68.0%
- 10×-price win odds
- 1 in 60.4
- beat-the-price odds
- 1 in 5.4
- return per $1 · all prizes
- $0.87
- return per $1 · top prize
- $0.05
- tickets left (est)
- 8,056,353official N
Prize tiers
| Prize | Odds | Claimed | Remaining | % left |
|---|---|---|---|---|
| $2,000,000top$2,000,000 ($100K/YR/20YRS) | — | 2 | 40% | |
| $1,000,000$1,000,000 ($50K/YR/20YRS) | — | 5 | 50% | |
| $10,000 | — | 85 | 34% | |
| $2,000 | — | 248 | 35% | |
| $1,000 | — | 2,288 | 36% | |
| $500 | — | 5,063 | 33% | |
| $200 | — | 10,599 | 32% | |
| $100 | — | 115,106 | 32% | |
| $50 | — | 80,315 | 32% | |
| $40 | — | 80,153 | 32% | |
| $30 | — | 81,463 | 32% | |
| $25 | — | 80,187 | 32% | |
| $20 | — | 803,322 | 32% | |
| $15 | — | 241,542 | 32% | |
| $10 | — | 970,896 | 32% |
Depletion projection
≈ 78% of tickets sold in total (32% headroom left)
best case (jackpot unhit)
1 in 2,768,177
neutral (proportional)
1 in 4,028,177
≈ 5,536,353 tickets left vs 2 top prizes. Best case assumes every top prize survives the window; neutral assumes they deplete in step with sales.