100X
$10 tickettop prize $4,000,000overall 1 in 3.51annuity
Top prize paid as: ($200K/YR/20YRS)
jackpot odds now
1 in 4,784,214
Key metrics
- jackpot odds now
- 1 in 4,784,214
- odds at launch
- 1 in 5,376,000
- vs launch
- 1.12×
- edge
- +3.7%
- top prizes left
- 33%
- tickets sold (est)
- 70.3%
- 10×-price win odds
- 1 in 67.3
- beat-the-price odds
- 1 in 5.8
- return per $1 · all prizes
- $0.89
- return per $1 · top prize
- $0.08
- tickets left (est)
- 4,784,214official N
Prize tiers
| Prize | Odds | Claimed | Remaining | % left |
|---|---|---|---|---|
| $4,000,000top$4,000,000 ($200K/YR/20YRS) | — | 1 | 33% | |
| $1,000,000$1,000,000 ($50K/YR/20YRS) | — | 4 | 57% | |
| $10,000 | — | 71 | 32% | |
| $2,000 | — | 211 | 31% | |
| $1,000 | — | 2,521 | 33% | |
| $500 | — | 3,694 | 29% | |
| $300 | — | 7,572 | 29% | |
| $150 | — | 9,783 | 29% | |
| $100 | — | 47,265 | 29% | |
| $50 | — | 46,976 | 29% | |
| $25 | — | 47,299 | 29% | |
| $20 | — | 377,175 | 29% | |
| $15 | — | 286,361 | 30% | |
| $10 | — | 534,091 | 30% |
Depletion projection
≈ 80% of tickets sold in total (30% headroom left)
best case (jackpot unhit)
1 in 3,171,414
neutral (proportional)
1 in 4,784,214
≈ 3,171,414 tickets left vs 1 top prizes. Best case assumes every top prize survives the window; neutral assumes they deplete in step with sales.