$2,000,000 50X CASHWORD 2025
$10 tickettop prize $2,000,000overall 1 in 3.26annuity
Top prize paid as: ($100K/YR/20YRS)
jackpot odds now
1 in 7,360,035
Key metrics
- jackpot odds now
- 1 in 7,360,035
- odds at launch
- 1 in 5,040,000
- vs launch
- 0.68×
- edge
- −18.4%
- top prizes left
- 40%
- tickets sold (est)
- 41.6%
- 10×-price win odds
- 1 in 60.5
- beat-the-price odds
- 1 in 5.4
- return per $1 · all prizes
- $0.82
- return per $1 · top prize
- $0.03
- tickets left (est)
- 14,720,070official N
Prize tiers
| Prize | Odds | Claimed | Remaining | % left |
|---|---|---|---|---|
| $2,000,000top$2,000,000 ($100K/YR/20YRS) | — | 2 | 40% | |
| $1,000,000$1,000,000 ($50K/YR/20YRS) | — | 6 | 60% | |
| $10,000 | — | 153 | 61% | |
| $2,000 | — | 427 | 61% | |
| $1,000 | — | 3,906 | 62% | |
| $500 | — | 9,177 | 59% | |
| $200 | — | 19,206 | 59% | |
| $100 | — | 210,378 | 58% | |
| $50 | — | 147,066 | 58% | |
| $40 | — | 147,014 | 58% | |
| $30 | — | 147,846 | 59% | |
| $25 | — | 147,085 | 58% | |
| $20 | — | 1,471,114 | 58% | |
| $15 | — | 441,724 | 58% | |
| $10 | — | 1,770,255 | 59% |
Depletion projection
≈ 52% of tickets sold in total (58% headroom left)
best case (jackpot unhit)
1 in 6,100,035
neutral (proportional)
1 in 7,360,035
≈ 12,200,070 tickets left vs 2 top prizes. Best case assumes every top prize survives the window; neutral assumes they deplete in step with sales.